| Province, Gender, Age and Frequency | New Claims1 | Average Weekly Benefit2 | Amount Paid2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % Change | (000s) | % Change | ($) | % Change | ($ Million) | ||||||||||
| 2007/08– 2008/09 | 2008/09 | 2007/08 | 2006/07 | 2005/06 | 2007/08– 2008/09 | 2008/09 | 2007/08 | 2006/07 | 2005/06 | 2007/08– 2008/09 | 2008/09 | 2007/08 | 2006/07 | 2005/06 | |
| Province/Territory | |||||||||||||||
| Newfoundland and Labrador | 3.2 | 93.4 | 90.4 | 90.4 | 92.9 | 4.8 | 360 | 343 | 328 | 319 | 6.6 | 838.3 | 786.2 | 778.2 | 766.9 |
| Prince Edward Island | 4.6 | 24.4 | 23.3 | 23.8 | 24.4 | 3.9 | 359 | 346 | 335 | 318 | 5.4 | 201.9 | 191.6 | 188.0 | 178.6 |
| Nova Scotia | 8.8 | 89.9 | 82.7 | 84.1 | 87.6 | 4.4 | 349 | 334 | 325 | 310 | 9.1 | 696.7 | 638.9 | 625.7 | 612.2 |
| New Brunswick | 3.4 | 91.9 | 88.9 | 89.9 | 92.6 | 3.6 | 347 | 335 | 323 | 310 | 5.8 | 723.9 | 684.5 | 685.5 | 668.2 |
| Quebec | 11.7 | 571.8 | 511.8 | 530.6 | 573.3 | 3.5 | 351 | 339 | 327 | 318 | 7.2 | 3,342.9 | 3,117.0 | 3,382.8 | 3,813.0 |
| Ontario | 32.6 | 731.3 | 551.7 | 553.1 | 543.4 | 4.8 | 366 | 349 | 339 | 332 | 21.9 | 4,922.8 | 4,037.8 | 3,912.7 | 3,825.1 |
| Manitoba | 20.8 | 62.0 | 51.4 | 54.1 | 54.4 | 4.8 | 345 | 329 | 319 | 306 | 11.7 | 390.5 | 349.7 | 351.3 | 344.2 |
| Saskatchewan | 14.9 | 46.2 | 40.2 | 42.2 | 42.9 | 6.6 | 364 | 342 | 332 | 315 | 9.3 | 321.4 | 294.2 | 290.2 | 276.2 |
| Alberta | 41.0 | 166.4 | 117.9 | 117.1 | 117.5 | 5.7 | 389 | 368 | 353 | 337 | 23.0 | 1,078.6 | 877.2 | 846.1 | 822.4 |
| British Columbia | 31.5 | 255.3 | 194.2 | 186.9 | 192.5 | 4.5 | 366 | 350 | 335 | 323 | 25.7 | 1,636.2 | 1,301.4 | 1,272.2 | 1,324.3 |
| Nunavut | 51.0 | 1.5 | 1.0 | 1.3 | 1.3 | 5.3 | 403 | 383 | 380 | 363 | 12.8 | 13.0 | 11.5 | 13.8 | 11.5 |
| Northwest Territories | 20.6 | 2.3 | 1.9 | 2.2 | 2.1 | 5.9 | 420 | 396 | 394 | 382 | 7.7 | 23.3 | 21.6 | 19.8 | 21.7 |
| Yukon | 16.3 | 2.6 | 2.3 | 2.3 | 2.5 | 6.7 | 413 | 387 | 385 | 364 | 6.4 | 22.6 | 21.2 | 20.5 | 21.8 |
| Gender | |||||||||||||||
| Male | 30.1 | 1,232.6 | 947.7 | 961.2 | 972.3 | 3.9 | 387 | 372 | 360 | 351 | 20.0 | 7,582.9 | 6,321.7 | 6,383.3 | 6,328.7 |
| Female | 11.9 | 906.3 | 809.8 | 816.7 | 855.0 | 4.2 | 327 | 314 | 302 | 291 | 10.3 | 6,629.4 | 6,011.2 | 6,003.6 | 6,357.4 |
| Age | |||||||||||||||
| Under 25 | 22.7 | 249.4 | 203.3 | 206.7 | 215.5 | 5.6 | 325 | 308 | 294 | 279 | 17.3 | 1,418.9 | 1,209.7 | 1,226.7 | 1,249.9 |
| 25 to 44 | 19.2 | 1,057.5 | 887.3 | 920.0 | 976.4 | 4.3 | 370 | 355 | 342 | 332 | 12.1 | 7,807.2 | 6,961.4 | 7,133.3 | 7,585.6 |
| 45 to 54 | 25.1 | 510.3 | 408.0 | 401.6 | 398.3 | 5.2 | 367 | 349 | 337 | 328 | 20.0 | 2,995.4 | 2,495.1 | 2,446.1 | 2,375.0 |
| 55 and Over | 24.2 | 321.7 | 258.9 | 249.6 | 237.1 | 4.7 | 351 | 335 | 325 | 316 | 19.5 | 1,990.8 | 1,666.6 | 1,580.7 | 1,475.6 |
| EI History3 | |||||||||||||||
| First-Time Claimants | 32.9 | 997.0 | 750.1 | 736.1 | 758.2 | 5.8 | 355 | 336 | 323 | 312 | 19.2 | 6,874.3 | 5,768.4 | 5,703.6 | 5,952.7 |
| Occasional Claimants | 21.7 | 589.8 | 484.7 | 499.6 | 521.9 | 5.4 | 357 | 339 | 326 | 315 | 17.7 | 3,635.1 | 3,088.8 | 3,158.1 | 3,255.0 |
| Frequent Claimants | 5.6 | 552.0 | 522.8 | 542.2 | 547.3 | 3.5 | 377 | 365 | 354 | 345 | 6.5 | 3,702.8 | 3,475.6 | 3,525.2 | 3,478.3 |
| NATIONAL | 21.7 | 2,138.9 | 1,757.5 | 1,777.9 | 1,827.3 | 4.7 | 361 | 345 | 333 | 323 | 15.2 | 14,213.3 | 12,332.9 | 12,386.8 | 12,686.1 |
Source: EI administrative data.